
Competition
MA and RI Open State Championships
Date: | 05/28/2016 - 05/29/2016 |
---|---|
Sanction #: | RI-2016-01 |
State: | Rhode Island |
Meet Director: | Michael Zawilinski |
Information: | Doping Failure - Garrret Berna - • Testosterone to epitestosterone ratio of 12:1 • Adrostendiol, androstendione, or testosterone |
Results (265)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Open | ||||||||||||||||||||
-93 | 1. | Al Roth | 1993 | CT | 91.80 | 180 | 190 | 195 | 195 | 123.26 | ||||||||||
Male - Raw Master | ||||||||||||||||||||
-83 | - | Chuck Berthiaume | 1957 | UNA | RI | 83.00 | -135 | -135 | -135 | 0 | 0.00 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-83 | - | Justin Poitras | 1986 | UNA | MA | 82.40 | -150 | -157.5 | -157.5 | 0 | 0.00 | |||||||||
-83 | - | Chuck Berthiaume | 1957 | UNA | RI | 83.00 | -135 | -135 | -135 | 0 | 0.00 | |||||||||
-105 | 1. | Jack Consiglio | 1994 | UNA | CT | 101.60 | 122.5 | -130 | 130 | 130 | 78.62 | |||||||||
120+ | 1. | Londell Pina | 1988 | TCP | MA | 185.80 | -220 | 227.5 | -235 | 227.5 | 121.85 | |||||||||
DD | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-105 | - | Garrett Berna | 1986 | MA | 102.00 | -222.5 | -230 | -237.5 | -160 | -167.5 | -170 | -232.5 | -245 | -250 | 0 | 0.00 | ||||
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-52 | 1. | Stacey Lipkin | 1993 | TK | MA | 50.40 | 75 | 77.5 | -80 | 42.5 | -45 | 120 | 153.23 | |||||||
-57 | 1. | Shannon Chipman | 1993 | UNA | MA | 56.80 | 102.5 | 112.5 | -120 | 47.5 | 55 | 62.5 | 107.5 | 120 | -137.5 | 295 | 343.26 | |||
-57 | 2. | Colleen Skeirik | 1994 | UNA | NH | 53.60 | 82.5 | -102.5 | 102.5 | 52.5 | 55 | 57.5 | 100 | 112.5 | 117.5 | 277.5 | 337.88 | |||
-57 | 3. | Tess Freeman | 1992 | URI | RI | 56.80 | -77.5 | 77.5 | 92.5 | 45 | -52.5 | 52.5 | 97.5 | 105 | -112.5 | 250 | 290.90 | |||
-57 | 4. | Cara Georgio | 1994 | NL | RI | 55.60 | 75 | 82.5 | 87.5 | 37.5 | 40 | -45 | 85 | 92.5 | 100 | 227.5 | 269.18 | |||
-63 | 1. | Bintou Marong | 1993 | UNA | RI | 63.00 | 95 | 100 | -107.5 | 47.5 | 50 | 52.5 | 127.5 | 135 | 145 | 297.5 | 319.52 | |||
-72 | 1. | Briana Roldan | 1992 | MA-RI Open State - Results-Results.xlsx | MA | 66.70 | -135 | 145 | -155 | 70 | -75 | -75 | 135 | 145 | -155 | 360 | 370.58 | |||
-72 | 2. | Joelle Reyes | 1993 | UNA | CT | 63.50 | 112.5 | -120 | 122.5 | 55 | -62.5 | -62.5 | 130 | 140 | 145 | 322.5 | 344.30 | |||
-72 | 3. | Emily Claffey | 1994 | UNA | MA | 70.20 | 80 | 87.5 | 95 | 47.5 | 52.5 | 57.5 | 85 | 97.5 | 105 | 257.5 | 255.67 | |||
-84 | 1. | Bridget Fordham | 1995 | UNA | NH | 78.00 | 92.5 | 100 | -105 | 57.5 | 62.5 | 65 | 107.5 | 120 | 127.5 | 292.5 | 271.53 | |||
-84 | 2. | Angeliki Chiti | 1994 | UNA | NY | 74.20 | -82.5 | 82.5 | 92.5 | 45 | 47.5 | 55 | 100 | 110 | 122.5 | 270 | 258.42 | |||
84+ | 1. | Noelle Lustwerk | 1995 | UNA | MA | 88.40 | 142.5 | 152.5 | -162.5 | 60 | 65 | -72.5 | 155 | 167.5 | -182.5 | 385 | 335.22 | |||
Female - Raw Master | ||||||||||||||||||||
-57 | 1. | Rebecca Townsend | 1973 | UNA | MA | 57.00 | -90 | 92.5 | 97.5 | 42.5 | 47.5 | -50 | -110 | 115 | 125 | 270 | 313.31 | |||
-57 | 2. | Lizz Smullen | 1962 | UNA | NH | 56.60 | 75 | 77.5 | 80 | -52.5 | 52.5 | -57.5 | 105 | 112.5 | 120 | 252.5 | 294.62 | |||
-63 | 1. | Rachel Roberts | 1973 | UNA | MA | 62.80 | 85 | 92.5 | 97.5 | 52.5 | 60 | -65 | -110 | 120 | 127.5 | 285 | 306.80 | |||
-63 | 2. | Susan Walter | 1948 | UNA | MA | 62.60 | 42.5 | 45 | 50 | 40 | 42.5 | -45 | 92.5 | 95 | 97.5 | 190 | 205.05 | |||
-72 | 1. | Kerry Cannistraro | 1964 | UNA | MA | 67.00 | 62.5 | 65 | 67.5 | 32.5 | 35 | 37.5 | 80 | 85 | -90 | 190 | 194.96 | |||
-72 | - | Suzanne Cyr | 1966 | TK | MA | 70.00 | -85 | -85 | -85 | 42.5 | 45 | 47.5 | 105 | 110 | 115 | 0 | 0.00 | |||
-84 | 1. | Deb Mason | 1956 | NL | RI | 78.20 | -80 | 80 | 85 | -45 | 50 | -52.5 | 117.5 | 122.5 | -127.5 | 257.5 | 238.68 | |||
Female - Raw Open | ||||||||||||||||||||
-47 | 1. | Annemarie Duvarney | 1991 | UNA | RI | 41.20 | 67.5 | -75 | 75 | -40 | 40 | -45 | 90 | 95 | 100 | 215 | 315.64 | |||
-47 | 2. | Sophie Emond | 2003 | MA | 45.50 | 60 | 65 | 70 | 37.5 | -45 | 45 | 70 | 77.5 | 82.5 | 197.5 | 271.80 | ||||
-52 | 1. | Mercedes Mello | 1992 | UNA | MA | 51.20 | 92.5 | 102.5 | 110 | 42.5 | 50 | -52.5 | 112.5 | 130 | 137.5 | 297.5 | 375.33 | |||
-52 | 2. | Shayna Bennett | 1986 | UNA | MA | 51.80 | 85 | 90 | -92.5 | 55 | 57.5 | -60 | 132.5 | 140 | 145 | 292.5 | 365.74 | |||
-52 | 3. | Tiffini Mann | 1984 | TK | MA | 49.40 | 87.5 | 92.5 | -97.5 | 47.5 | 50 | -52.5 | 115 | 120 | 125 | 267.5 | 346.79 | |||
-52 | 4. | Stacey Lipkin | 1993 | TK | MA | 50.40 | 75 | 77.5 | -80 | 42.5 | -45 | 120 | 153.23 | |||||||
-57 | 1. | Shannon Chipman | 1993 | UNA | MA | 56.80 | 102.5 | 112.5 | -120 | 47.5 | 55 | 62.5 | 107.5 | 120 | -137.5 | 295 | 343.26 | |||
-57 | 2. | Colleen Skeirik | 1994 | UNA | NH | 53.60 | 82.5 | -102.5 | 102.5 | 52.5 | 55 | 57.5 | 100 | 112.5 | 117.5 | 277.5 | 337.88 | |||
-57 | 3. | Rebecca Townsend | 1973 | UNA | MA | 57.00 | -90 | 92.5 | 97.5 | 42.5 | 47.5 | -50 | -110 | 115 | 125 | 270 | 313.31 | |||
-57 | 4. | Lizz Smullen | 1962 | UNA | NH | 56.60 | 75 | 77.5 | 80 | -52.5 | 52.5 | -57.5 | 105 | 112.5 | 120 | 252.5 | 294.62 | |||
-57 | 5. | Tess Freeman | 1992 | URI | RI | 56.80 | -77.5 | 77.5 | 92.5 | 45 | -52.5 | 52.5 | 97.5 | 105 | -112.5 | 250 | 290.90 | |||
-57 | 6. | Cara Georgio | 1994 | NL | RI | 55.60 | 75 | 82.5 | 87.5 | 37.5 | 40 | -45 | 85 | 92.5 | 100 | 227.5 | 269.18 | |||
-57 | 7. | Jola Balboa | 1988 | UNA | MA | 56.40 | 80 | -87.5 | -87.5 | 40 | 42.5 | -47.5 | 87.5 | 95 | 102.5 | 225 | 263.27 | |||
-63 | 1. | Meghan Scanlon | 1988 | FF | MA | 62.80 | -150 | 150 | -157.5 | 90 | -92.5 | -92.5 | 150 | 155 | -160 | 395 | 425.22 | |||
-63 | 2. | Kait Mendall | 1988 | UNA | MA | 61.40 | 125 | 130 | 137.5 | 85 | 87.5 | 90 | 157.5 | -162.5 | 165 | 392.5 | 429.87 | |||
-63 | 3. | Sinead Gill | 1991 | UNA | MA | 61.80 | 137.5 | 145 | -152.5 | 75 | -80 | -80 | 142.5 | 152.5 | 157.5 | 377.5 | 411.40 | |||
-63 | 4. | Erin Kiely | 1988 | UNA | MA | 61.00 | 95 | 102.5 | 110 | 62.5 | 70 | -77.5 | 135 | 150 | 165 | 345 | 379.74 | |||
-63 | 5. | Nicole Madore | 1983 | MA | 58.40 | -110 | -115 | 115 | -47.5 | 47.5 | 52.5 | 115 | 120 | 132.5 | 300 | 341.58 | ||||
-63 | 6. | Bintou Marong | 1993 | UNA | RI | 63.00 | 95 | 100 | -107.5 | 47.5 | 50 | 52.5 | 127.5 | 135 | 145 | 297.5 | 319.52 | |||
-63 | 7. | Rachel Roberts | 1973 | UNA | MA | 62.80 | 85 | 92.5 | 97.5 | 52.5 | 60 | -65 | -110 | 120 | 127.5 | 285 | 306.80 | |||
-63 | 8. | Sarah Kim | 1992 | UNA | MA | 61.80 | 85 | 92.5 | -100 | 42.5 | -47.5 | -47.5 | 120 | 127.5 | 137.5 | 272.5 | 296.97 | |||
-63 | 9. | Samantha Lipkin | 1990 | TK | MA | 57.50 | 95 | -100 | -100 | 47.5 | 50 | 52.5 | 105 | 110 | 115 | 262.5 | 302.53 | |||
-63 | 10. | Katie An | 1998 | FHS | MA | 62.40 | 75 | 85 | 95 | 42.5 | -47.5 | 47.5 | 92.5 | 102.5 | 110 | 252.5 | 273.15 | |||
-63 | 11. | Allyson Hayes | 1985 | UNA | MA | 58.60 | 65 | -72.5 | 77.5 | 55 | 62.5 | -65 | 85 | 95 | 102.5 | 242.5 | 275.36 | |||
-63 | 12. | Leah Weiner | 1991 | UNA | RI | 59.00 | 72.5 | 75 | 80 | 47.5 | 52.5 | -55 | 85 | 90 | 95 | 227.5 | 256.96 | |||
-63 | 13. | Andrea Fogg | 1979 | MA | 62.80 | 62.5 | 67.5 | -72.5 | 32.5 | 37.5 | -42.5 | 90 | 97.5 | 102.5 | 207.5 | 223.37 | ||||
-63 | 14. | Susan Walter | 1948 | UNA | MA | 62.60 | 42.5 | 45 | 50 | 40 | 42.5 | -45 | 92.5 | 95 | 97.5 | 190 | 205.05 | |||
-72 | 1. | Justine Colgan | 1991 | UNA | MA | 63.40 | 120 | 127.5 | 132.5 | 67.5 | -72.5 | -72.5 | 155 | 160 | 172.5 | 372.5 | 398.13 | |||
-72 | 2. | Briana Roldan | 1992 | UNA | MA | 66.70 | -135 | 145 | -155 | 70 | -75 | -75 | 135 | 145 | -155 | 360 | 370.58 | |||
-72 | 3. | Jessica Gillan | 1988 | MA | 68.70 | 100 | 110 | -117.5 | 62.5 | -72.5 | 72.5 | 122.5 | 135 | 145 | 327.5 | 330.09 | ||||
-72 | 4. | Joelle Reyes | 1993 | UNA | CT | 63.50 | 112.5 | -120 | 122.5 | 55 | -62.5 | -62.5 | 130 | 140 | 145 | 322.5 | 344.30 | |||
-72 | 5. | Sabrina DeCosta | 1982 | UNA | MA | 65.60 | 115 | 120 | 125 | 57.5 | 60 | 65 | -125 | 125 | 130 | 320 | 333.44 | |||
-72 | 6. | Julia Bartolo | 1992 | CWC | MA | 65.30 | 110 | 120 | -125 | -57.5 | 60 | -62.5 | 115 | 122.5 | 130 | 310 | 324.11 | |||
-72 | 7. | Megan Rottler | 1988 | UNA | MA | 66.50 | 112.5 | -117.5 | 117.5 | 60 | 62.5 | 65 | 112.5 | 117.5 | 125 | 307.5 | 317.25 | |||
-72 | 8. | Kelly Almond | 1985 | UNA | 68.00 | -97.5 | 97.5 | 102.5 | 45 | 50 | 55 | 110 | 120 | -125 | 277.5 | 281.75 | ||||
-72 | 9. | Emily Claffey | 1994 | UNA | MA | 70.20 | 80 | 87.5 | 95 | 47.5 | 52.5 | 57.5 | 85 | 97.5 | 105 | 257.5 | 255.67 | |||
-72 | 10. | Kerry Cannistraro | 1964 | UNA | MA | 67.00 | 62.5 | 65 | 67.5 | 32.5 | 35 | 37.5 | 80 | 85 | -90 | 190 | 194.96 | |||
-72 | - | Suzanne Cyr | 1966 | TK | MA | 70.00 | -85 | -85 | -85 | 42.5 | 45 | 47.5 | 105 | 110 | 115 | 0 | 0.00 | |||
-84 | 1. | Alysson Arcibal | 1992 | UNA | 79.30 | 130 | 142.5 | 155 | 85 | 92.5 | 100 | 145 | 162.5 | 172.5 | 427.5 | 393.09 | ||||
-84 | 2. | Nikole Auger | 1990 | UNA | MA | 78.60 | 132.5 | 142.5 | 150 | 72.5 | 80 | -87.5 | 160 | 170 | 177.5 | 407.5 | 376.61 | |||
-84 | 3. | Jennifer Rodrigues | 1982 | MA | 80.00 | 130 | 140 | -147.5 | 67.5 | 72.5 | 77.5 | 160 | 170 | -177.5 | 387.5 | 354.56 | ||||
-84 | 4. | Shauna Leavitt | 1989 | UNA | MA | 80.40 | 142.5 | 147.5 | -152.5 | -70 | 70 | 72.5 | 155 | 160 | 165 | 385 | 351.31 | |||
-84 | 5. | Jami Hicks | 1980 | MA | 79.10 | -105 | 105 | -110 | 55 | 60 | -62.5 | 115 | 122.5 | 130 | 295 | 271.67 | ||||
-84 | 6. | Bridget Fordham | 1995 | UNA | NH | 78.00 | 92.5 | 100 | -105 | 57.5 | 62.5 | 65 | 107.5 | 120 | 127.5 | 292.5 | 271.53 | |||
-84 | 7. | Corissa Strange | 1989 | UNA | MA | 82.80 | 85 | 92.5 | -100 | 55 | -60 | -60 | 120 | 127.5 | 132.5 | 280 | 251.52 | |||
-84 | 8. | Alexandra Soleil Bornstein | 1991 | NL | MN | 74.20 | 82.5 | 87.5 | 95 | 42.5 | -47.5 | -50 | 117.5 | 127.5 | 135 | 272.5 | 260.81 | |||
-84 | 9. | Angeliki Chiti | 1994 | UNA | NY | 74.20 | -82.5 | 82.5 | 92.5 | 45 | 47.5 | 55 | 100 | 110 | 122.5 | 270 | 258.42 | |||
-84 | 10. | Deb Mason | 1956 | NL | RI | 78.20 | -80 | 80 | 85 | -45 | 50 | -52.5 | 117.5 | 122.5 | -127.5 | 257.5 | 238.68 | |||
-84 | 11. | Heather Rykowski | 1979 | CWC | MA | 77.80 | 77.5 | 85 | 92.5 | 37.5 | -40 | 40 | 92.5 | 102.5 | -112.5 | 235 | 218.48 | |||
84+ | 1. | Samantha Cohen | 1981 | MA | 84.50 | 150 | 160 | 170 | 90 | 100 | 105 | 175 | 195 | 215 | 490 | 435.66 | ||||
84+ | 2. | Y'Deidre Greene | 1990 | MA | 88.20 | 145 | 155 | 165 | 102.5 | 110 | -115 | 190 | 202.5 | -217.5 | 477.5 | 416.19 | ||||
84+ | 3. | Noelle Lustwerk | 1995 | UNA | MA | 88.40 | 142.5 | 152.5 | -162.5 | 60 | 65 | -72.5 | 155 | 167.5 | -182.5 | 385 | 335.22 | |||
Female - Raw Teen | ||||||||||||||||||||
-63 | 1. | Katie An | 1998 | FHS | MA | 62.40 | 75 | 85 | 95 | 42.5 | -47.5 | 47.5 | 92.5 | 102.5 | 110 | 252.5 | 273.15 | |||
Female - Raw Youth | ||||||||||||||||||||
-47 | 1. | Sophie Emond | 2003 | MA | 45.50 | 60 | 65 | 70 | 37.5 | -45 | 45 | 70 | 77.5 | 82.5 | 197.5 | 271.80 | ||||
Male - Open | ||||||||||||||||||||
-105 | 1. | Frank Juszynski | 1970 | UNA | MA | 95.60 | 187.5 | 195 | -200 | 125 | 130 | -135 | 230 | -240 | 555 | 344.27 | ||||
-120 | 1. | Christopher Vickery | 1991 | MA | 111.80 | 337.5 | 365 | 265 | -280 | -280 | 255 | 277.5 | -300 | 907.5 | 531.43 | |||||
Male - R-G | ||||||||||||||||||||
-74 | 1. | James English | 1999 | UNA | MA | 71.20 | 162.5 | 175 | -187.5 | 110 | -120 | 122.5 | 205 | 230 | -237.5 | 527.5 | 390.24 | |||
Male - Raw High School | ||||||||||||||||||||
-59 | 1. | Brett Sullivan | 1972 | SJP | MA | 56.20 | 55 | 65 | -70 | 35 | 40 | -47.5 | 85 | 95 | 105 | 210 | 190.51 | |||
-66 | 1. | Fiachra Daly | 1998 | SJP | MA | 64.80 | 102.5 | 112.5 | 117.5 | 65 | 72.5 | 77.5 | 140 | 150 | 160 | 355 | 283.04 | |||
-66 | 2. | Benjamin Fischer | 1998 | SJP | NH | 63.40 | 80 | 95 | 102.5 | 67.5 | -75 | 75 | 125 | 135 | 142.5 | 320 | 259.90 | |||
-66 | 3. | Corey Logan | 2000 | SJP | MA | 62.40 | -82.5 | 87.5 | -97.5 | 52.5 | 57.5 | 62.5 | 100 | 112.5 | -122.5 | 262.5 | 216.17 | |||
-74 | 1. | Jake Connolly | 1999 | SJP | MA | 69.80 | 150 | 167.5 | 175 | 95 | 102.5 | -110 | 167.5 | 177.5 | 187.5 | 465 | 349.22 | |||
-74 | 2. | Michael Terranova | 1998 | SJP | MA | 70.80 | -125 | 135 | 142.5 | 70 | 75 | -80 | 167.5 | 177.5 | 187.5 | 405 | 300.92 | |||
-74 | 3. | Matthew Everett | 1997 | MA-RI Open State - Day 2 Ses 2 Results-Results.xls | MA | 67.40 | 120 | 130 | -135 | 60 | 65 | -70 | 167.5 | 177.5 | 187.5 | 382.5 | 295.25 | |||
-74 | 4. | Charles Ahern | 2000 | SJP | MA | 73.80 | 87.5 | 95 | 110 | 65 | 67.5 | -72.5 | 125 | 137.5 | 150 | 327.5 | 236.03 | |||
-83 | 1. | Peter Lowrie | 1999 | SJP | MA | 83.00 | 120 | 130 | -137.5 | 72.5 | 82.5 | -87.5 | 140 | 155 | 175 | 387.5 | 258.66 | |||
-105 | 1. | Cole Mooney | 2000 | SJP | MA | 101.60 | 195 | 207.5 | 220 | 102.5 | -112.5 | -112.5 | 175 | 185 | 197.5 | 520 | 314.50 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Nicholas Dacey | 1995 | UNA | MA | 65.20 | 165 | -172.5 | -172.5 | 122.5 | 127.5 | -137.5 | 200 | -207.5 | 207.5 | 500 | 396.60 | |||
-66 | 2. | Adrian Ramos | 1995 | UNA | RI | 62.40 | 102.5 | 120 | 145 | 97.5 | 110 | -115 | 142.5 | 157.5 | 172.5 | 427.5 | 352.05 | |||
-66 | 3. | Sam Zerega | 1995 | UNA | RI | 64.60 | 125 | 132.5 | 137.5 | 80 | 85 | -92.5 | 142.5 | 152.5 | -160 | 375 | 299.74 | |||
-66 | 4. | Greg Conroy | 1993 | UNA | RI | 63.80 | 110 | 115 | 120 | 72.5 | -80 | 80 | 137.5 | 150 | 167.5 | 367.5 | 296.87 | |||
-74 | 1. | Anthony Guarracino | 1992 | UNA | MA | 73.40 | 207.5 | 217.5 | -225 | 110 | 115 | 120 | 215 | 220 | 225 | 562.5 | 406.97 | |||
-74 | 2. | Samuel Dorilas | 1992 | UNA | MA | 73.00 | 165 | 175 | 187.5 | 155 | 165 | 172.5 | 180 | 200 | -220 | 560 | 406.78 | |||
-74 | 3. | Dennis Trinh | 1994 | UNA | MA | 67.00 | 175 | 185 | 195 | 120 | 125 | 130 | -200 | 200 | 220 | 545 | 422.70 | |||
-74 | 4. | Gray Chastine | 1993 | NL | GA | 72.40 | 180 | 190 | -195 | 95 | 102.5 | 107.5 | 212.5 | 227.5 | 237.5 | 535 | 390.92 | |||
-74 | 5. | Kevin Cole | 1995 | NU | CT | 72.80 | 160 | 172.5 | 182.5 | 110 | 115 | 122.5 | 202.5 | 217.5 | 227.5 | 532.5 | 387.55 | |||
-74 | 6. | Ryan Hoang | 1992 | UNA | MA | 74.00 | 145 | 152.5 | 170 | 105 | 110 | -125 | 180 | 197.5 | 212.5 | 492.5 | 354.26 | |||
-74 | 7. | Anthony Gustin | 1995 | UNA | MA | 73.80 | 137.5 | 155 | 167.5 | 107.5 | 117.5 | 125 | 165 | 182.5 | 192.5 | 485 | 349.54 | |||
-74 | 8. | Griffin Green | 1995 | UNA | MA | 73.60 | 152.5 | 162.5 | 165 | 92.5 | -97.5 | -97.5 | 195 | -205 | 210 | 467.5 | 337.58 | |||
-74 | 9. | Patrick Kelly | 1993 | UNA | MA | 73.80 | 137.5 | 150 | 165 | 120 | -135 | -135 | 150 | 160 | 170 | 455 | 327.92 | |||
-74 | 10. | Seamus Bann | 1993 | UNA | MA | 72.80 | 115 | 125 | 130 | 102.5 | -110 | -110 | 170 | -172.5 | -172.5 | 402.5 | 292.94 | |||
-74 | 11. | Jonah Olsen | 1993 | UNA | MA | 73.20 | 170 | 177.5 | -187.5 | -137.5 | 140 | -145 | 317.5 | 230.16 | ||||||
-83 | 1. | Nicholas Walker | 1997 | UNA | MA | 80.20 | 192.5 | 205 | 217.5 | 115 | 120 | 125 | 235 | 247.5 | 255 | 597.5 | 407.26 | |||
-83 | 2. | Kenny Ha | 1994 | Uconn | CT | 82.00 | 192.5 | 217.5 | -227.5 | 115 | 125 | 130 | 200 | 217.5 | 232.5 | 580 | 389.99 | |||
-83 | 3. | Sy Pires | 1992 | UNA | RI | 83.00 | -150 | 150 | 185 | 102.5 | 112.5 | 122.5 | 190 | 205 | 217.5 | 525 | 350.44 | |||
-83 | 4. | Alessio Zisa | 1993 | UNA | NJ | 81.00 | 145 | 162.5 | 177.5 | 125 | 137.5 | 142.5 | 172.5 | 187.5 | 202.5 | 522.5 | 353.94 | |||
-83 | 5. | Ben Mock | 1996 | UNA | MA | 82.20 | 182.5 | 190 | 197.5 | 105 | 107.5 | -112.5 | 212.5 | -222.5 | -222.5 | 517.5 | 347.45 | |||
-83 | 6. | Justin Franchetti | 1993 | NL | RI | 82.00 | -142.5 | 142.5 | -155 | 102.5 | 110 | 115 | 172.5 | 187.5 | 192.5 | 450 | 302.58 | |||
-93 | 1. | Nick King | 1993 | UNA | MA | 89.60 | 205 | 220 | -227.5 | 132.5 | 140 | -142.5 | 257.5 | 275 | -290 | 635 | 406.27 | |||
-93 | 2. | Zachary Lee | 1993 | UNA | MA | 90.80 | 175 | 180 | 185 | 130 | 135 | -137.5 | 190 | 195 | 200 | 520 | 330.51 | |||
-105 | 1. | Michael Pennacchia Jr | 1995 | UNA | RI | 97.20 | 247.5 | 262.5 | 272.5 | 140 | 150 | 155 | 300 | 317.5 | -327.5 | 745 | 458.77 | |||
-105 | 2. | Theodore Mouratidis | 1993 | UNA | MA | 102.40 | 220 | 232.5 | 240 | 147.5 | 155 | 160 | 287.5 | 302.5 | 307.5 | 707.5 | 426.62 | |||
-105 | 3. | John Dee | 1992 | UNA | MA | 101.40 | 205 | 220 | 227.5 | 182.5 | -192.5 | 192.5 | -227.5 | -245 | 245 | 665 | 402.52 | |||
-105 | 4. | John Anastasi | 1995 | UNA | MA | 104.20 | 225 | 235 | 245 | 150 | -157.5 | 220 | -225 | 615 | 368.51 | |||||
-105 | 5. | Spencer Piasecki | 1994 | UNA | CT | 102.80 | 197.5 | 207.5 | 217.5 | 132.5 | 140 | -142.5 | 225 | 237.5 | -250 | 595 | 358.25 | |||
-105 | 6. | William Lavelle | 1995 | UNA | NJ | 98.20 | 165 | -175 | -175 | 115 | -125 | -125 | 197.5 | 212.5 | -220 | 492.5 | 301.95 | |||
120+ | 1. | Joseph Hays | 1992 | UNA | MA | 123.00 | 170 | 182.5 | 190 | 105 | 117.5 | -127.5 | 170 | 190 | 212.5 | 520 | 297.34 | |||
Male - Raw Master | ||||||||||||||||||||
-83 | 1. | Gary MacKenzie | 1957 | CWC | MA | 77.80 | -125 | 125 | 142.5 | 55 | 60 | -62.5 | 142.5 | 150 | 155 | 357.5 | 248.50 | |||
-93 | 1. | Sam Pagan | 1967 | MA | 91.20 | 192.5 | 205 | 215 | 160 | 167.5 | 175 | 235 | 250 | -265 | 640 | 405.89 | ||||
-93 | 2. | Mark Knowles | 1963 | UNA | MA | 92.40 | 170 | -185 | 185 | 112.5 | 120 | -122.5 | -180 | 205 | 212.5 | 517.5 | 326.08 | |||
-93 | 3. | William Reinerth | 1968 | UNA | RI | 91.00 | -130 | 130 | -142.5 | 85 | -92.5 | -92.5 | 152.5 | 165 | 180 | 395 | 250.79 | |||
-93 | 4. | Geoffrey Crawshaw | 1963 | MA | 85.20 | 120 | -130 | -130 | 85 | 90 | 95 | 130 | 140 | 150 | 365 | 239.99 | ||||
-105 | 1. | Arnaldo Ocasio | 1966 | UNA | MA | 101.20 | 165 | 207.5 | 220 | 85 | 95 | 100 | 150 | 165 | 180 | 500 | 302.85 | |||
-105 | 2. | Jesse Antosiewicz | 1969 | PT | NH | 102.00 | 142.5 | 152.5 | 160 | 107.5 | -117.5 | -117.5 | 175 | 185 | 195 | 462.5 | 279.30 | |||
-120 | 1. | Richard Bettina | 1957 | TK | MA | 117.80 | 195 | -202.5 | 202.5 | 120 | 122.5 | 125 | 225 | 227.5 | -230 | 555 | 320.51 | |||
-120 | 2. | Jason Price | 1975 | UNA | RI | 111.60 | 165 | 175 | -182.5 | 115 | -125 | -125 | 220 | -227.5 | 227.5 | 517.5 | 303.26 | |||
-120 | 3. | Charles Cocci | 1956 | MA | 116.00 | 152.5 | -162.5 | -172.5 | 82.5 | 92.5 | 100 | 190 | 197.5 | 200 | 452.5 | 262.31 | ||||
120+ | 1. | Mike Khoury | 1965 | MA | 123.40 | 240 | 252.5 | 272.5 | -165 | 165 | -175 | 267.5 | 280 | 292.5 | 730 | 417.12 | ||||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Kevin Hu | 1999 | JDO | MA | 58.80 | -95 | 95 | 105 | 62.5 | -67.5 | -67.5 | 135 | -145 | 145 | 312.5 | 271.53 | |||
-66 | 1. | Allen Zou | 1996 | MA | 65.80 | 162.5 | 172.5 | 177.5 | 127.5 | 135 | 140.5 | 207.5 | 220 | 228 | 546 | 429.81 | ||||
-66 | 2. | Matthew Arremony | 1997 | Uconn | CT | 63.00 | 167.5 | 177.5 | 187.5 | -107.5 | 112.5 | 117.5 | 205 | -217.5 | -232.5 | 510 | 416.47 | |||
-66 | 3. | Nicholas Dacey | 1995 | UNA | MA | 65.20 | 165 | -172.5 | -172.5 | 122.5 | 127.5 | -137.5 | 200 | -207.5 | 207.5 | 500 | 396.60 | |||
-66 | 4. | Joshua Bane | 1987 | TC | MA | 63.00 | 152.5 | 162.5 | 170 | 107.5 | 117.5 | -125 | 180 | 192.5 | 200 | 487.5 | 398.09 | |||
-66 | 5. | Adrian Ramos | 1995 | UNA | RI | 62.40 | 102.5 | 120 | 145 | 97.5 | 110 | -115 | 142.5 | 157.5 | 172.5 | 427.5 | 352.05 | |||
-66 | 6. | Raymond Zheng | 1998 | MA | 64.80 | 140 | 145 | 150 | 85 | 90 | -92.5 | 142.5 | 152.5 | -162.5 | 392.5 | 312.94 | ||||
-66 | 7. | Sam Zerega | 1995 | UNA | RI | 64.60 | 125 | 132.5 | 137.5 | 80 | 85 | -92.5 | 142.5 | 152.5 | -160 | 375 | 299.74 | |||
-66 | 8. | Greg Conroy | 1993 | UNA | RI | 63.80 | 110 | 115 | 120 | 72.5 | -80 | 80 | 137.5 | 150 | 167.5 | 367.5 | 296.87 | |||
-66 | 9. | Daniel Cucinotta | 2000 | UNA | MA | 64.80 | 102.5 | -115 | 115 | 80 | -87.5 | -87.5 | 150 | 160 | 355 | 283.04 | ||||
-74 | 1. | Anthony Guarracino | 1992 | UNA | MA | 73.40 | 207.5 | 217.5 | -225 | 110 | 115 | 120 | 215 | 220 | 225 | 562.5 | 406.97 | |||
-74 | 2. | Samuel Dorilas | 1992 | UNA | MA | 73.00 | 165 | 175 | 187.5 | 155 | 165 | 172.5 | 180 | 200 | -220 | 560 | 406.78 | |||
-74 | 3. | John Larkin | 1988 | NL | RI | 73.60 | 180 | 195 | -202.5 | 122.5 | -130 | -130 | 220 | 235 | -240 | 552.5 | 398.96 | |||
